
| Name | Year of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Beilja Rozenberg | 1875 | 18 May 1873 | A13 | Itsek Rozenberg | Etka Velkobroda |
|
|||||||
| Father | |||||||
|
|||||||
| Mother | |||||||
|
|||||||
| Signature | |||||||



| Name | Date of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Josek Rozenberg | 1875 | 24 May 1875 | A14 | Itsek Rozenberg | Etka Velkobroda |
|
|||||||
| Father | |||||||
|
|||||||
| Mother | |||||||
|
|||||||
| Signature | |||||||



| Name | Date of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Gerszon Rozenberg | 1875 | 4 April 1873 | A15 | Josek Rozenberg | Sura Ryfka Droser |
|
||||||||||
| Father | ||||||||||
|
||||||||||
| Mother's given names | ||||||||||
|
||||||||||
| second part of word meaning "born" and mother's maiden name. | ||||||||||
|
||||||||||
| Signature | ||||||||||



| Name | Date of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Brucha Rozenberg | 1875 | 8 October 1874 | A16 | Josek Rozenberg | Sura Ryfka Droser |
|
||||||||||||
| Father | ||||||||||||
|
||||||||||||
| Mother's name | ||||||||||||
|
||||||||||||
| Mother's name (continued) | ||||||||||||
|
||||||||||||
| Mother's surname | ||||||||||||
|
||||||||||||
| Signature | ||||||||||||



| Name | Date of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Jakov Leib Rozenberg | 1878 | 11 Oct. 187? | A36 | Itsek Abramovich Rozenberg | Etka Velkobroda |
|
|||||||
| Father | |||||||
|
|||||||
| Mother | |||||||
|
|||||||
| Signature | |||||||



| Name | Date of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Leibka Rozenberg | 1878 | 11 Oct 1878 | A37 | Josek Leibkavich Rozenberg | Ryfka Drosen |
|
|||||||
| Father | |||||||
|
|||||||
| Mother | |||||||
|
|||||||
| Signature | |||||||



| Name | Date of registration | Date of birth | Akt. | Father's name | Mother's name |
|---|---|---|---|---|---|
| Gedalia Rozenberg | 1878 | 6 May 1875 | A38 | Josek Leibkovich Rozenberg | Ryfka Drosen |
|
|||||||||
| Father | |||||||||
|
|||||||||
|
|||||||||
| Mother | |||||||||
|
|||||||||
|
|||||||||
| Signature | |||||||||